Round Cake Pans
8 x 1-1/2 in = 50 sq inches
9 x 1-1/2 in = 64 sq inches
8 x 2 inches = 50 sq inches
10 x 2 inches = 79 sq inches
12 x 2 inches = 113 sq inches
Square Cake Pans
6 x 3 x 2-1/4" = 18 sq inches
8 x 8 x 1-1/2" = 64 sq inches
8-1/2 x 4-1/2 x 2-1/2 inches = 38 sq inches
9 x 5 x 2-3/4 inches = 45 sq inches
9 x 9 x 1-1/2 inches = 81 sq inches
9 x 13 x 2 inches = 117 sq inches
10 x 15 x 2 inches = 150 sq inches
10-1/2 x 15-1/2 x 1 inch = 163 sq inches
11 x 4-1/2 x 2-3/4 inches = 50 square inches
11 x 7 x 1-1/2 inches = 77 square inches
11 x 18 x 1 inches = 198 square inches
10 x 4 inch tube pan = 12 cup bundt pan = two 9x5-1/4 inch pans
Saturday, July 19, 2008
Baking Pan Sizes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment